| Back to Home Page | ![]() |
|
| Back to the DEQ Air Quality Page | ||
The Air Quality Index is a predicted measurement of the amount of pollution in the air which may be unhealthy for some people.Six major pollutants are calculated to determine the Air Quality Index:
| Air Quality Index Values: | Levels of health concerns | Amount of Air Pollution is symbolized by this color: |
| 0-50 | Good | Green |
| 51-100 | Moderate | Yellow |
| 101-150 | Unhealthy for Sensitive Groups | Orange |
| 151-200 | Unhealthy | Red |
| 201-300 | Very Unhealthy | Purple |
| 301-500 | Hazardous | Maroon |
The air quality in Tooele County is generally good. Climate and weather both have a great impact of the air quality in Tooele County.
Helpful Links